ts1

- Best Price
- 290,000
- Sellers
- 10
- Current RAP
- 199,978
- Current Value
- —
Past Month
3
419,999 tokens spent
All Time
42
15,284,445 tokens spent
| When | Sale Price | Old RAP | New RAP | |
|---|
| 22d ago | 199,999 | 199,976 | 199,978 | — |
| 27d ago | 110,000 | 209,973 | 199,976 | — |
| 27d ago | 110,000 | 221,081 | 209,973 | — |
| 1mo ago | 200,000 | 223,423 | 221,081 | — |
| 1mo ago | 170,000 | 229,359 | 223,423 | — |
| 1mo ago | 200,000 | 232,621 | 229,359 | — |
| 1mo ago | 100,000 | 247,357 | 232,621 | — |
| 1mo ago | 100,000 | 263,730 | 247,357 | — |
| 1mo ago | 100,000 | 281,922 | 263,730 | — |
| 1mo ago | 100,000 | 302,136 | 281,922 | — |
| 1mo ago | 1 | 335,706 | 302,136 | — |
| 1mo ago | 1 | 373,007 | 335,706 | — |
| 1mo ago | 1 | 414,452 | 373,007 | — |
| 1mo ago | 399,999 | 416,058 | 414,452 | — |
| 1mo ago | 1 | 462,287 | 416,058 | — |
| 1mo ago | 1 | 513,652 | 462,287 | — |
| 1mo ago | 1 | 570,724 | 513,652 | — |
| 1mo ago | 1 | 634,138 | 570,724 | — |
| 1mo ago | 1 | 704,598 | 634,138 | — |
| 1mo ago | 111,111 | 770,541 | 704,598 | — |
| 1mo ago | 700,000 | 778,379 | 770,541 | — |
| 1mo ago | 1,499,999 | 698,199 | 778,379 | — |
| 1mo ago | 1,100,000 | 653,554 | 698,199 | — |
| 1mo ago | 700,000 | 648,393 | 653,554 | — |
| 1mo ago | 1,000,000 | 609,325 | 648,393 | — |
| 1mo ago | 1,000,000 | 565,917 | 609,325 | — |
| 1mo ago | 1,000,000 | 517,685 | 565,917 | — |
| 1mo ago | 999,999 | 464,095 | 517,685 | — |
| 1mo ago | 1,000,000 | 404,550 | 464,095 | — |
| 1mo ago | 850,000 | 355,056 | 404,550 | — |
| 1mo ago | 500,000 | 338,951 | 355,056 | — |
Page 1 of 1 (42 total)
| 1mo ago | 300,000 | 343,279 | 338,951 | — |
| 1mo ago | 249,999 | 353,643 | 343,279 | — |
| 1mo ago | 200,000 | 370,714 | 353,643 | — |
| 1mo ago | 199,999 | 389,682 | 370,714 | — |
| 1mo ago | 300,000 | 399,647 | 389,682 | — |
| 1mo ago | 250,000 | 416,274 | 399,647 | — |
| 1mo ago | 250,000 | 434,749 | 416,274 | — |
| 1mo ago | 200,000 | 460,832 | 434,749 | — |
| 1mo ago | 333,333 | 474,999 | 460,832 | — |
| 1mo ago | 250,000 | 499,999 | 474,999 | — |